About Us  |  Contact Us  |  Blog

Pennsylvania Financial Planner Salary

Financial Advisor Salary in Pennsylvania

As compared to financial advisors across the U.S., Pennsylvania’s advisors earned the fifth highest salary in the nation according to 2010 figures provided by the U.S. Bureau of Labor Statistics (BLS). That year, some 6,070 personal financial advisors in the state made an average of $98,000. In Lancaster, personal financial advisor’s averaged $134,230. Statewide, personal financial advisors in the top 25 percent earned $117,120 on average.

Area name Employment Hourly mean wage Annual mean salary Hourly median wage Hourly 75th percentile wage Hourly 90th percentile wage Annual median salary Annual 75th percentile salary Annual 90th percentile salary
Allentown-Bethlehem-Easton, PA-NJ 190 $29.94 $62,270 $23.98 $32.83 $53.46 $49,880 $68,280 $111,200
Erie, PA 110 $42.94 $89,310 $33.50 $58.11 Equal to or Greater than $80 $69,670 $120,860 Equal to or Greater than $166,400
Harrisburg-Carlisle, PA 180 $31.83 $66,220 $31.40 $36.80 $48.21 $65,320 $76,540 $100,280
Lancaster, PA 220 $64.54 $134,230 $47.24 Equal to or Greater than $80 Equal to or Greater than $80 $98,260 Equal to or Greater than $166,400 Equal to or Greater than $166,400
Newark-Union, NJ-PA Metropolitan Division 930 $45.90 $95,470 $37.40 $50.18 Equal to or Greater than $80 $77,800 $104,370 Equal to or Greater than $166,400
Philadelphia, PA Metropolitan Division 2,660 $55.63 $115,720 $38.53 $77.34 Equal to or Greater than $80 $80,140 $160,870 Equal to or Greater than $166,400
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 3,640 $51.17 $106,430 $37.77 $62.37 Equal to or Greater than $80 $78,560 $129,730 Equal to or Greater than $166,400
Pittsburgh, PA 1,790 $42.20 $87,780 $33.94 $51.13 $76.23 $76,600 $106,350 $158,560
Reading, PA 120 $30.75 $63,950 $27.08 $36.26 $48.36 $56,320 $75,420 $100,590
Scranton--Wilkes-Barre, PA 220 $42.69 $88,800 $35.79 $56.42 $79.67 $74,400 $117,350 $165,710
State College, PA 90 $36.43 $75,770 $32.59 $42.08 $46.57 $67,790 $87,520 $96,870
York-Hanover, PA 110 $35.04 $72,880 $24.77 $37.79 $75.26 $51,520 $78,600 $156,550
Youngstown-Warren-Boardman, OH-PA 190 $32.46 $67,510 $27.84 $38.42 $45.98 $57,910 $79,910 $95,630
Far Western Pennsylvania nonmetropolitan area 60 Not Released Not Released Not Released Not Released Not Released Not Released Not Released Not Released
Northeastern Pennsylvania nonmetropolitan area Not Released $33.78 $70,260 $35.03 $38.15 $40.11 $72,870 $79,350 $83,440
East Central Pennsylvania nonmetropolitan area 90 $34.21 $71,160 $28.91 $45.15 $52.13 $60,130 $93,920 $108,440

 

Stockbroker Salary in Pennsylvania

According to the U.S. Bureau of Labor Statistics, stockbrokers working in Pennsylvania numbered 10,320 in May 2010. They earned an average annual salary of $86,470. The top 25 percent in Pennsylvania averaged $109,450, while the top 10 percent earned salaries equal to or greater than $166,400.

Area name Employment Hourly mean wage Annual mean salary Hourly median wage Hourly 75th percentile wage Hourly 90th percentile wage Annual median salary Annual 75th percentile salary Annual 90th percentile salary
Allentown-Bethlehem-Easton, PA-NJ 340 $46.10 $95,880 $33.05 $57.67 Equal to or Greater than $80 $68,740 $119,960 Equal to or Greater than $166,400
Altoona, PA 70 $31.43 $44,580 $16.70 $22.04 $45.08 $34,700 $45,850 $93,770
Erie, PA 160 $32.94 $68,520 $24.24 $43.90 $58.75 $50,410 $91,310 $122,190
Harrisburg-Carlisle, PA 370 $32.97 $68,570 $25.63 $36.14 $65.22 $53,320 $75,160 $135,650
Johnstown, PA Not Released $26.18 $54,440 $23.19 $32.24 $42.04 $48,230 $67,050 $187,450
Lancaster, PA 320 $31.94 $66,440 $21.66 $40.89 $59.08 $45,050 $85,050 $122,890
Lebanon, PA 30 $30.75 $63,970 $24.31 $34.29 $42.60 $50,570 $71,330 $88,620
Newark-Union, NJ-PA Metropolitan Division 3,850 $49.43 $102,820 $40.21 $67.37 Equal to or Greater than $80 $83,630 $140,120 Equal to or Greater than $166,400
Philadelphia, PA Metropolitan Division 5,250 $45.67 $95,000 $36.49 $57.38 Equal to or Greater than $80 $75,910 $119,340 Equal to or Greater than $166,400
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 7,530 $46.25 $96,190 $36.77 $57.89 Equal to or Greater than $80 $76,490 $120,420 Equal to or Greater than $166,400
Pittsburgh, PA 2,220 $38.74 $80,580 $31.00 $50.95 $73.74 $64,490 $105,970 $153,370
Reading, PA 160 $47.70 $99,210 $35.75 $60.89 Equal to or Greater than $80 $74,360 $126,650 Equal to or Greater than $166,400
Scranton--Wilkes-Barre, PA 340 $32.73 $68,070 $29.50 $36.49 $51.48 $61,370 $75,900 $107,070
State College, PA 110 $39.01 $81,130 $45.87 $53.16 $57.33 $95,400 $110,570 $119,240
Williamsport, PA 40 $33.23 $69,120 $24.53 $43.26 $68.28 $51,020 $89,980 $142,010
York-Hanover, PA 190 $48.46 $100,810 $33.82 $59.12 Equal to or Greater than $80 $70,340 $122,970 Equal to or Greater than $166,400
Youngstown-Warren-Boardman, OH-PA 600 $30.69 $63,830 $25.23 $31.89 $66.25 $52,470 $66,140 $137,800
Far Western Pennsylvania nonmetropolitan area 230 $32.95 $68,530 $22.86 $39.25 $68.31 $47,540 $81,650 $142,090
West Central Pennsylvania nonmetropolitan area 150 $41.62 $86,570 $20.11 $36.27 Equal to or Greater than $80 $41,820 $75,450 Equal to or Greater than $166,400
Northeastern Pennsylvania nonmetropolitan area 90 $25.08 $52,170 $22.05 $33.31 $42.29 $45,860 $69,280 $87,950
East Central Pennsylvania nonmetropolitan area 110 $33.85 $70,410 $25.96 $33.61 $67.74 $54,000 $69,920 $140,890

 

Life/Annuity Producer Salary in Pennsylvania

The number of insurance sales agents working in Pennsylvania in May 2010 was 14,840 according to the U.S. Bureau of Labor Statistics. They earned an average annual salary of $73,840. Agents working in the Philadelphia area earned higher the highest average salary in the state, at $88,110. Statewide, the top 25 percent averaged $83,400, while the top 10 percent averaged $137,600.

Area name Employment Hourly mean wage Annual mean salary Hourly median wage Hourly 75th percentile wage Hourly 90th percentile wage Annual median salary Annual 75th percentile salary Annual 90th percentile salary
Allentown-Bethlehem-Easton, PA-NJ 780 $33.68 $70,050 $25.55 $36.11 $65.45 $53,150 $75,100 $136,140
Altoona, PA 120 $22.35 $46,490 $13.76 $22.28 $42.50 $28,610 $46,350 $88,390
Erie, PA 220 $29.92 $62,230 $24.79 $36.16 $48.96 $51,560 $75,220 $101,840
Harrisburg-Carlisle, PA 780 $38.72 $80,530 $27.87 $42.82 Equal to or Greater than $80 $57,980 $89,060 Equal to or Greater than $166,400
Johnstown, PA 140 $32.80 $68,220 $22.34 $43.89 $65.91 $46,470 $91,300 $137,100
Lancaster, PA 450 $37.87 $78,770 $27.67 $44.38 $73.24 $57,560 $92,310 $152,340
Lebanon, PA 90 $30.23 $62,880 $21.37 $27.59 $73.11 $44,460 $57,830 $152,070
Newark-Union, NJ-PA Metropolitan Division 2,560 $34.94 $72,680 $30.43 $46.44 $57.23 $63,290 $96,590 $119,040
Philadelphia, PA Metropolitan Division 5,980 $42.36 $88,110 $32.31 $46.20 Equal to or Greater than $80 $67,210 $96,090 Equal to or Greater than $166,400
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 8,320 $39.96 $83,130 $31.01 $44.32 Equal to or Greater than $80 $64,510 $92,180 Equal to or Greater than $166,400
Pittsburgh, PA 3,040 $29.36 $61,070 $25.71 $35.05 $48.23 $53,490 $72,910 $100,320
Reading, PA 280 $35.21 $73,240 $27.30 $36.15 $77.18 $56,780 $75,200 $160,530
Scranton--Wilkes-Barre, PA 490 $29.59 $61,550 $26.06 $33.44 $46.63 $54,210 $69,550 $96,980
State College, PA 120 $39.35 $81,850 $30.00 $63.70 $72.13 $62,390 $132,500 $150,030
Williamsport, PA 130 $29.48 $61,330 $21.42 $34.61 $45.62 $44,540 $71,990 $94,880
York-Hanover, PA 550 $29.80 $61,990 $27.13 $34.19 $44.30 $56,430 $71,110 $92,150
Youngstown-Warren-Boardman, OH-PA 400 $26.45 $55,010 $18.78 $33.76 $47.36 $39,060 $70,230 $98,520
Far Western Pennsylvania nonmetropolitan area 290 $35.95 $74,780 $28.04 $50.62 $65.66 $58,330 $105,290 $136,570
West Central Pennsylvania nonmetropolitan area 260 $28.99 $60,290 $18.55 $32.88 Equal to or Greater than $80 $38,580 $68,390 Equal to or Greater than $166,400
Northeastern Pennsylvania nonmetropolitan area 340 $23.93 $49,770 $16.98 $28.04 $50.31 $35,320 $58,320 $104,630
East Central Pennsylvania nonmetropolitan area 640 $22.11 $45,980 $19.16 $26.99 $33.94 $39,860 $56,140 $70,600

Salary and employment data compiled by the United States Department of Labor's Bureau of Labor Statistics in May of 2010. These estimates do not include self-employed financial advisors. The Bureau of Labor Statistics always expresses salaries equal to or greater than $166,400 (hourly wage of $80.00) as such and doesn't provide estimates beyond these totals.